Sterling Rubber Bands, Size 31, 0.03" Gauge, Crepe, 1 lb Box, 1,200/Box
A great value per rubber band. It has a high percentage of rubber content and an excellent count per pound. Highly recommended for fast application and repeat use. Approximate Band Count: 1,200; Band Trade Size: 31; Band Gauge: 0.03"; Band Width: 0.13".
Dimensions / Specifications | |
---|---|
Unit of Measure | |
Item Dimensions | 4.75 in. x 3.38 in. x 7.25 in. (W x H x D) |
Item Weight | 1.000 lbs |
Box Pack Quantity | 1 LB |
Box Pack Dimensions | 4.75 in. x 3.38 in. x 7.25 in. (W x H x D) |
Box Pack Weight | 1.000 lbs |
Carton Pack Quantity | 10 =10 LB( ) |
Carton Pack Dimensions | 10.00 in. x 7.88 in. x 17.75 in. (W x H x D) |
Carton Pack Weight | 12.000 lbs |
Comment